Available Now ! Please review our Booking Info page for more information re: our Post Hurricane Ian recovery and what to expect when staying on Sanibel.
Escape to this secluded oasis nestled within the exclusive Sea Oats subdivision. Just a short walk from the beach, this magnificent 3-bedroom, 2-bath home offers the ultimate in privacy and relaxation. Step into the vaulted ceiling living room, where the open floor plan seamlessly transitions to the screened tiled lanai, perfect for entertaining guests or simply enjoying the tranquil surroundings. The gourmet kitchen features a breakfast bar, pantry, granite counters, and stainless appliances, providing everything you need to create culinary masterpieces. Relax on the lanai overlooking the nature preserve, or retreat to the spacious top-floor master suite, complete with two walk-in closets and a luxurious bath featuring dual sinks, a dressing area, marble counters, Jacuzzi tub, and separate shower. Outside, a screened pool located under the home awaits, offering a refreshing oasis to cool off on warm days. Additional features include an elevator, central vacuum system, spacious laundry room, and a 2-car garage, ensuring convenience and comfort throughout your stay. Experience the ultimate in luxury and tranquility at this exceptional Sea Oats retreat, where every detail has been thoughtfully designed to create a memorable and rejuvenating getaway.
ONE MONTH MINIMUM
Sanibel Dwelling License#: RDWL-003975
Amenities
- Elevator
- Internet Access
- Washer/Dryer
- # Baths 2
- # Bedrooms 3
- # TVs/DVDs 3 TV
- Bed Sizes King, Queen, 2 Twins
- Max Persons in Unit 6
- View TROPICAL
Dates | Monthly |
---|---|
10/01/2024 - 10/31/2024 | $8,500 |
11/01/2024 - 11/30/2024 | $8,500 |
12/01/2024 - 12/31/2024 | $12,000 |
01/01/2025 - 01/31/2025 | $12,000 |
02/01/2025 - 02/28/2025 | $14,000 |
03/01/2025 - 03/31/2025 | $14,000 |
04/01/2025 - 04/30/2025 | $12,000 |
05/01/2025 - 05/31/2025 | $9,350 |
06/01/2025 - 06/30/2025 | $9,350 |
07/01/2025 - 07/31/2025 | $9,350 |
08/01/2025 - 08/31/2025 | $9,350 |
09/01/2025 - 09/30/2025 | $9,350 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
- 1 Month Minimum Homes & Condos
Featured Amenities
- 1 Month Minimum Homes & Condos
- Internet Access
- Washer/Dryer
- Elevator